<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;TACHAAAN!&#8221; short film</title>
	<atom:link href="http://www.olivier-ladeuix.com/blog/2010/01/28/tachaaan-short-film/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olivier-ladeuix.com/blog/2010/01/28/tachaaan-short-film/</link>
	<description>the animation with a "Je ne sais quoi!"</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:08:33 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Maurice und der rosa Elefant - TACHAAAN! beim Comic Samstag IV</title>
		<link>http://www.olivier-ladeuix.com/blog/2010/01/28/tachaaan-short-film/comment-page-1/#comment-54654</link>
		<dc:creator>Maurice und der rosa Elefant - TACHAAAN! beim Comic Samstag IV</dc:creator>
		<pubDate>Sat, 13 Mar 2010 19:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.olivier-ladeuix.com/blog/?p=1583#comment-54654</guid>
		<description>[...] (via Olivier Ladeuix) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via Olivier Ladeuix) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Ladeuix</title>
		<link>http://www.olivier-ladeuix.com/blog/2010/01/28/tachaaan-short-film/comment-page-1/#comment-49630</link>
		<dc:creator>Olivier Ladeuix</dc:creator>
		<pubDate>Tue, 02 Feb 2010 13:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.olivier-ladeuix.com/blog/?p=1583#comment-49630</guid>
		<description>hehe yeah it is really cool. Having said that, I am surprised you don&#039;t have a similar solution at Dreamworks since they hired a TD guy who created a similar solution for XSI a while back. Maybe he still trying to implement that in your pipeline.

I have tried Blender and got a bit disappointed though. Everybody is telling me to wait till the next version since there are no Euler curves and other things like that.</description>
		<content:encoded><![CDATA[<p>hehe yeah it is really cool. Having said that, I am surprised you don&#8217;t have a similar solution at Dreamworks since they hired a TD guy who created a similar solution for XSI a while back. Maybe he still trying to implement that in your pipeline.</p>
<p>I have tried Blender and got a bit disappointed though. Everybody is telling me to wait till the next version since there are no Euler curves and other things like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peer</title>
		<link>http://www.olivier-ladeuix.com/blog/2010/01/28/tachaaan-short-film/comment-page-1/#comment-49511</link>
		<dc:creator>Peer</dc:creator>
		<pubDate>Sun, 31 Jan 2010 06:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.olivier-ladeuix.com/blog/?p=1583#comment-49511</guid>
		<description>the blender thing that is heheh i so have to start animating using blender just to explore it</description>
		<content:encoded><![CDATA[<p>the blender thing that is heheh i so have to start animating using blender just to explore it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peer</title>
		<link>http://www.olivier-ladeuix.com/blog/2010/01/28/tachaaan-short-film/comment-page-1/#comment-49509</link>
		<dc:creator>Peer</dc:creator>
		<pubDate>Sun, 31 Jan 2010 06:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.olivier-ladeuix.com/blog/?p=1583#comment-49509</guid>
		<description>this is beyond awesome!</description>
		<content:encoded><![CDATA[<p>this is beyond awesome!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
